<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OER15 | Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [ | Activity</title>
	<link>https://oer15.oerconf.org/sessions/twitter-in-open-education-using-google-sheets-for-the-archiving-and-analysis-of-course-disucssion-740/</link>
	<atom:link href="https://oer15.oerconf.org/sessions/twitter-in-open-education-using-google-sheets-for-the-archiving-and-analysis-of-course-disucssion-740/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the session, Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [.</description>
	<lastBuildDate>Fri, 24 May 2024 12:49:26 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=7.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">056ff684baccbeeab72ae286ae393515</guid>
				<title>Virginia Power joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/1047/</link>
				<pubDate>Wed, 15 Apr 2015 08:45:34 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">29289a7ad344a189a19857836c6f6e62</guid>
				<title>Stylianos Mystakidis joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/1028/</link>
				<pubDate>Wed, 15 Apr 2015 08:19:59 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1b087c5fe56bf99058b9ccc83d92f20a</guid>
				<title>matt ewens joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/759/</link>
				<pubDate>Tue, 14 Apr 2015 07:35:58 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">75f741c7f0170d96f2b3574f4938838a</guid>
				<title>Jöran Muuß-Merholz joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/695/</link>
				<pubDate>Mon, 13 Apr 2015 20:05:00 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c8291f00afe7027db5eb4b05f07b4dff</guid>
				<title>Tharindu Liyanagunawardena joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/615/</link>
				<pubDate>Mon, 13 Apr 2015 12:03:08 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">699031eda59e2d009f6eef1b3bcb6045</guid>
				<title>Martin Hawksey posted an update in the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [: Call for contributions for this session (how are you using [&#133;]</title>
				<link>https://oer15.oerconf.org/activity/p/418/</link>
				<pubDate>Thu, 09 Apr 2015 06:24:01 +0100</pubDate>

									<content:encoded><![CDATA[<p>Call for contributions for this session (how are you using Twitter in Ed.)? <a href="https://mashe.hawksey.info/2015/04/open-call-for-contributions-tags-talk-at-oer15-how-are-you-using-twitter-to-support-education/" rel="nofollow ugc">https://mashe.hawksey.info/2015/04/open-call-for-contributions-tags-talk-at-oer15-how-are-you-using-twitter-to-support-education/</a></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d9a70649ad9bf474491557d78356e268</guid>
				<title>Sukaina Walji joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/313/</link>
				<pubDate>Mon, 06 Apr 2015 13:30:28 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c007af9625eefb70a331d12833eb3b8d</guid>
				<title>Martin Hawksey posted an update in the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [: I'm presenting this session and look forward to talking you [&#133;]</title>
				<link>https://oer15.oerconf.org/activity/p/281/</link>
				<pubDate>Sun, 05 Apr 2015 08:48:46 +0100</pubDate>

									<content:encoded><![CDATA[<p>I&#8217;m presenting this session and look forward to talking you all through some of this work. If tweeting about this session I suggest we double tag as #oer15 #740 &lt;- 740 being the paper id 🙂</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">935cab5bc183e7e0c93a3558c393bb39</guid>
				<title>Martin Hawksey joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/279/</link>
				<pubDate>Sun, 05 Apr 2015 07:16:57 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">64401f43ebef3ea44db7a2d60110315c</guid>
				<title>Louise hart joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/273/</link>
				<pubDate>Sat, 04 Apr 2015 15:57:08 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">72441fb636a5583cf0303472e4081fb1</guid>
				<title>Laia Canals joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/247/</link>
				<pubDate>Sat, 04 Apr 2015 08:46:39 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0c7fe0a77fe12ae44187f2905a82da75</guid>
				<title>Mary Jacob joined the session Twitter in open education: Using Google Sheets for the archiving and analysis of course discussion [</title>
				<link>https://oer15.oerconf.org/activity/p/155/</link>
				<pubDate>Thu, 02 Apr 2015 14:56:24 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>